Agentic AI
for car dealerships
Boost your car dealership's profit, retention and customer satisfaction with our cutting-edge AI operating system.

K
Dashboard
Good evening, Kieran
Time Saved
42.5h
12.4%vs last week
Conversion Rate
68.2%
3.1%vs last week
Quotes Generated
184
8.7%vs last week
Pending Repairs
3| Client | Part Name | System | Status |
|---|---|---|---|
| Stephanie Sharkey | Brake Pads | Braking | Pending |
| Joshua Jones | Timing Belt | Engine | Pending |
| Rhonda Rhodes | Alternator | Electrical | Approved |
Follow ups due today
3$375| Client | Part Name | Status | Job Type | Cost |
|---|---|---|---|---|
| Bradley Lawlor | Cabin Filter | Pending | Customer Pay | $120.00 |
| Nikolas Brooten | Spark Plugs | Approved | Customer Pay | $210.00 |
| Terrence Kohler | Wiper Blades | Pending | Warranty | $45.00 |
Call Logs
3| Caller | Number | Duration | Outcome |
|---|---|---|---|
| Olivia Reed | +64 21 555 0111 | 4m 12s | Booked |
| Daniel Cho | +64 27 555 0234 | 2m 05s | Follow up |
| Aroha Ngata | +64 22 555 0450 | 6m 47s | Booked |
Messages
2OR
Olivia Reed2m
Thanks! Happy to go ahead with the brake job.
DC
Daniel Cho18m
Can I book the service for Thursday morning?
AN
Aroha Ngata1h
Perfect, see you then. Cheers for the quick update.
Works with your stack
Connected to the tools you already use
Service101 sits in the middle of your service workflow, syncing with your comms and DMS so one platform handles everything.

Start free. Boost profit, retention & satisfaction.
Hand the repetitive work to Service101 and keep your team focused on the customer. Talk to us about equipping your dealership today.
